Hulas Steel Industries Pvt. Ltd.
Job Position - Data Analytics
| Publication | : | Kantipur |
| Job Location | : | Birgunj |
| Experience | : | Relevant |
| Documents Required | : | CV (Resume), Cover Letter |
| Job Category | : | Research and Development |
| Job Type | : | Full Time |
| Educational Qualification | : | Mathematics/CA |
| Posted Date | : | 2016-09-25 |
| Expiry Date | : | 2016-10-03 - 8 Days Left |
Job Description:
To analyse data, variance analysis and graphical representation
Apply Instruction:
HULAS STEEL INDUSTRIES PVT. LTD.
3rd floor, V block, Kathmandu Plaza, Kamaladi, Nepal
EMAIL: hsiktm@gmail.com